Wijke 346
Naam koe: | Wijke 346 |
Eigenaar: | Mts. Bouma-Wesselius te Scharnegoutum, 5e koe op bedrijf met 100.000 kg melk |
Geboortedatum: | 22-04-2007 |
Vader: | KIAN |
Monsterdatum: | 10-03-2020 |
Nr | Kalfdatum | Dgn | KgM | Vet% | Eiwit% | KgM/dag | gr V+E/dag |
---|---|---|---|---|---|---|---|
1 | 24-04-2009 | 323 | 7783 | 5.24 | 3.86 | 24.10 | 2193 |
2 | 11-05-2010 | 343 | 9513 | 5.18 | 3.58 | 27.73 2429 | 2429 |
3 | 11-06-2011 | 271 | 8068 | 5.20 | 3.76 | 29.77 | 2667 |
4 | 11-05-2012 | 285 | 8483 | 5.08 | 3.66 | 29.76 | 2600 |
5 | 23-04-2013 | 331 | 9628 | 4.99 | 3.62 | 29.09 | 2506 |
6 | 01-05-2014 | 364 | 9932 | 5.02 | 3.58 | 27.29 | 2347 |
7 | 23-06-2015 | 412 | 12305 | 5.08 | 3.64 | 29.87 | 2605 |
8 | 12-10-2016 | 349 | 10164 | 5.10 | 3.69 | 29.12 | 2561 |
9 | 08-11-2017 | 349 | 11942 | 4.98 | 3.50 | 34.22 | 2903 |
10 | 29-11-2018 | 299 | 9058 | 5.46 | 3.69 | 30.29 | 2773 |
11 | 09-11-2019 | 122 | 4739 | 4.75 | 3.48 | 38.84 | 3197 |
Levensproductie
Dgn | KgM | Vet% | Eiwit% | KgM/dag | gr V+E/dag |
---|---|---|---|---|---|
3448 | 101615 | 5.11 | 3.64 | 29.47 | 2578 |