RIXT 815
Naam koe: | RIXT 815 |
Eigenaar: | Vof Bouma te Hidaard |
Geboortedatum: | 28-12-2010 |
Vader: | Mascol |
Monsterdatum: | 15-02-2024 |
Nr | Kalfdatum | Dgn | KgM | Vet% | Eiwit% | KgM/dag | gr V+E/dag |
---|---|---|---|---|---|---|---|
1 | 16-01-2013 | 346 | 7960 | 4.38 | 3.77 | 23.01 | 1875 |
2 | 27-02-2014 | 329 | 8463 | 4.56 | 3.75 | 25.72 | 2138 |
3 | 21-03-2015 | 253 | 8560 | 4.00 | 3.57 | 33.83 | 2561 |
4 | 01-02-2016 | 284 | 8232 | 4.17 | 3.57 | 28.99 | 2244 |
5 | 26-01-2017 | 372 | 11490 | 4.38 | 3.72 | 30.89 | 2502 |
6 | 04-02-2018 | 466 | 11872 | 4.33 | 3.73 | 25.48 | 2053 |
7 | 01-07-2019 | 351 | 10054 | 4.26 | 3.44 | 28.64 | 2206 |
8 | 04-08-2020 | 313 | 10385 | 4.24 | 3.60 | 33.18 | 2601 |
9 | 26-07-2021 | 291 | 8559 | 4.24 | 3.67 | 29.41 | 2327 |
10 | 01-07-2022 | 475 | 13614 | 4.45 | 3.46 | 28.66 | 2267 |
11 | 15-12-2023 | 62 | 2340 | 4.44 | 3.33 | 37.74 | 2933 |
Levensproductie
Dgn | KgM | Vet% | Eiwit% | KgM/dag | gr V+E/dag |
---|---|---|---|---|---|
3542 | 101529 | 4.31 | 3.61 | 28.66 | 2272 |