Liesbeth 17
Naam koe: | Liesbeth 17 |
Eigenaar: | Firma Vellenga te Hallum |
Geboortedatum: | 13-08-2008 |
Vader: | Delta Sybren |
Monsterdatum: | 06-07-2024 |
Nr | Kalfdatum | Dgn | KgM | Vet% | Eiwit% | KgM/dag | gr V+E/dag |
---|---|---|---|---|---|---|---|
1 | 10-09-2010 | 319 | 6675 | 5.08 | 3.60 | 20.92 | 1816 |
2 | 23-09-2011 | 280 | 7376 | 4.68 | 3.58 | 26.34 | 2176 |
3 | 16-08-2012 | 327 | 8263 | 4.83 | 3.65 | 25.27 | 2143 |
4 | 02-09-2013 | 275 | 7343 | 4.94 | 3.62 | 26.70 | 2286 |
5 | 22-07-2014 | 308 | 7118 | 5.16 | 3.79 | 23.11 | 2068 |
6 | 27-07-2015 | 331 | 9098 | 4.82 | 3.71 | 27.49 | 2345 |
7 | 31-08-2016 | 321 | 8529 | 4.69 | 3.61 | 26.57 | 2205 |
8 | 19-09-2017 | 294 | 7617 | 4.63 | 3.45 | 25.91 | 2093 |
9 | 14-09-2018 | 315 | 8071 | 4.49 | 3.71 | 25.62 | 2101 |
10 | 03-09-2019 | 505 | 8331 | 4.48 | 3.83 | 16.50 | 1371 |
11 | 25-03-2021 | 543 | 12157 | 4.51 | 3.55 | 22.39 | 1805 |
12 | 20-11-2022 | 438 | 7672 | 4.49 | 3.52 | 17.52 | 1403 |
13 | 08-04-2024 | 89 | 2130 | 4.27 | 3.05 | 23.93 | 1752 |
Levensproductie
Dgn | KgM | Vet% | Eiwit% | KgM/dag | gr V+E/dag |
---|---|---|---|---|---|
4345 | 100380 | 4.71 | 3.62 | 23.10 | 1924 |